Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Intensive English Program
From Debatepedia
Revision as of 12:17, 11 July 2008 (edit) Alex.dukalskis (Talk | contribs) ← Previous diff |
Revision as of 12:32, 11 July 2008 (edit) Alex.dukalskis (Talk | contribs) Next diff → |
||
Line 31: | Line 31: | ||
**For their chosen social problem, students should write what assets and resources their communities or countries have to help solve those problems. Writing is discussed and corrected by teacher | **For their chosen social problem, students should write what assets and resources their communities or countries have to help solve those problems. Writing is discussed and corrected by teacher | ||
**Visual Argumentation Activity: students are divided into two groups and must discuss and present their arguments for/against free education. All arguments are then put on posters and moved juxtaposed next to each other to demonstrate effective argument and refutation. | **Visual Argumentation Activity: students are divided into two groups and must discuss and present their arguments for/against free education. All arguments are then put on posters and moved juxtaposed next to each other to demonstrate effective argument and refutation. | ||
+ | **Homework: Write a summary of the two most important issues in the free education debate. | ||
*7/2 - Wednesday: Excursion day to Efeses. | *7/2 - Wednesday: Excursion day to Efeses. | ||
*7/3 - Thursday: Intro to Karl Popper Debate & Preparing for Weekend Debates | *7/3 - Thursday: Intro to Karl Popper Debate & Preparing for Weekend Debates | ||
Line 51: | Line 52: | ||
**Lecture: Developing better cases | **Lecture: Developing better cases | ||
**Grammar exercise: working in groups, participants correct grammatical mistakes in George Bush public statements. | **Grammar exercise: working in groups, participants correct grammatical mistakes in George Bush public statements. | ||
+ | **Homework: Chapter 7 on Case Building from Speaking, Listening and Understanding | ||
*7/8 - Tuesday: Case Building and Refutation | *7/8 - Tuesday: Case Building and Refutation | ||
- | + | **Writing Activity: Participants reflect on what they learned, what they did well, and what they can improve upon from the debates on Saturday/Monday. | |
- | + | **Practice building cases and plans in small groups on the topic "There should be a world-wide language." | |
- | + | **After presenting those cases, practice building disadvantages and negative arguments to those cases and plans. | |
+ | **Discussion: What is effective refutation? | ||
+ | **Activity targeting refutation: Participants write an argument on a piece of paper and pass it to their left. That person then refutes it. They then pass that paper one further to the left and that person makes another refutation from a different perspective. This is repeated a third time. The papers are then given back to their original owners. That person then creates a public speech with with the following elements: 1) Introduction, 2) Statement of the original argument, 3) Summary of his/her critics, 4) Response to his/her critics. Speeches are then given. | ||
+ | **Homework: Chapter 11 on Refutation of Speaking, Listening and Understanding | ||
+ | *7/9 - Wednesday: Excursion on boat in the Aegean | ||
+ | *7/10 - Thursday: Case Development, Negative Strategy, Refutation and Preparation for Friday/Saturday debates | ||
+ | **Finish final 3 speeches of Paper Circle activity from Tuesday | ||
+ | **Discussion on Refutation | ||
+ | **Add refutation-related vocabulary to Multi-Lingual Debate Glossary | ||
+ | **Practice Negative strategy: From the plan "Extreme political parties should be banned," participants break into small groups and develop and present a negative strategy. Discussion follows on the relative strengths of each strategy. | ||
+ | **Afternoon homework: students develop cases on the motion "Safety is More Important than Freedom." | ||
+ | **Decide debate topic for Friday and Saturday | ||
+ | **Participants divided into teams and begin preparation. | ||
+ | *7/11 - Friday: Research and Debate | ||
+ | **Computer lab research for Friday evening and Saturday afternoon debates | ||
+ | **Evening debates on topic: "Abortion should be illegal" | ||
+ | *7/12 - Saturday: Debates | ||
+ | **Debates on topic: "Abortion should be illegal" | ||
+ | *7/13 - Sunday: Free Day | ||
|width="45%" bgcolor="#f2fafb" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#f2fafb" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| |
Revision as of 12:32, 11 July 2008
Welcome to the 2008 Debate and Citizen Journalism Institute's home page for the Intensive English program! Please check here for assignments and to see the results of your work shared with others. By the end of the three weeks here in Dikili, we hope to have several media projects to showcase.
| |
Debate
Debaters! Come here to find materials and to see yourself debating! Debatepedia Links
EFL Debate Track Curriculum
|
Citizen Journalism
Welcome to the Citizen Journalism track of the Intensive Language Program. As soon as you create content, we can put it up here!
Homework Assignments
Assignment #! — Persuasive Writing Click here to read what students wrote Assignment #2 — Pre-Production for Your Media Project Free Software for Creating Public Media
![]() Audacity, an example of Open-Source Software Free and affordable software is essential for citizen journalism, so that any citizen can create media without requiring a professional budget. This kind of software does exist as an alternative to the very expensive professional tools. For example, Adobe's Photoshop can be replaced by Gimp, a free, downloadable, open-source image manipulation program. Another alternative would be to use a program built into your computer's operating system. For example, instead of using Final Cut Pro or Avid for video editing, you can use iMovie if your computer has a Mac OS, or Windows Movie Maker if you have a Windows OS. Open-Source Software
Software Built into Operating Systems
For Windows OS
For Mac OS External Links
|