Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: US debt ceiling deal
From Debatepedia
(Difference between revisions)
Revision as of 02:19, 5 August 2011 (edit) Brooks Lindsay (Talk | contribs) (→Pro) ← Previous diff |
Current revision (18:25, 5 August 2011) (edit) Brooks Lindsay (Talk | contribs) (→Pro) |
||
Line 11: | Line 11: | ||
===Background and context === | ===Background and context === | ||
- | After six months of negotiations, the US government finally agreed upon a plan on August 1st to raise the debt ceiling and avert defaulting on its loans. The six month long deadlock and crisis was created by Republican demands to implement stringent budget cuts to address[[Image:US Congress 3.jpg|right|230px]][[Image:President obama speaks.jpg|left|230px]] the long-term deficit problems in exchange for their vote to raise the debt ceiling and pay for debts on expenditures the Congress has already allocated in previous measures. The Republican approach amounted to some form of extortion, and resulted in a measure that cuts $2.4 trillion from the US budget over a decade. The deal focuses significant attention on cutting defense budgets as well as Medicare. It includes no new tax increases on the wealthy as Democrats had sought. In the aftermath of the legislation, many wonder whether it was worth it, whether the cuts will do damage to a recovering economy, whether the cuts are properly distributed, and whether allowing default or seeking a Presidential executive order to raise the debt ceiling would have been better. The pro and con arguments and quotes in this debate are framed below. | + | After six months of negotiations, the US government finally agreed upon a plan on August 1st to raise the debt ceiling and avert defaulting on its loans. The six month long deadlock and crisis was created by Republican demands to implement stringent budget cuts to address[[Image:US Congress 3.jpg|right|230px]][[Image:President obama speaks.jpg|left|230px]] long-term deficit problems in exchange for their vote to raise the debt ceiling and pay for debts Congress has already incurred. According to many critics, the Republican approach amounted to a form of extortion. It resulted in a measure negotiated at the last minute that cuts $2.4 trillion from the US budget over a decade. The deal focuses significant attention on cutting defense budgets as well as Medicare funding. It includes no new tax increases on the wealthy as Democrats had sought. In the aftermath of the legislation, many wonder whether it was worth it, whether the cuts will do damage to a recovering economy, whether the cuts are properly distributed, and whether allowing default or seeking a Presidential executive order to raise the debt ceiling would have been better. The pro and con arguments and quotes in this debate are framed below. |
|} | |} | ||
Line 52: | Line 52: | ||
*'''Debt deal is better than nothing.''' [http://www.nationalreview.com/articles/273499/better-nothing-michael-tanner# Michael Tanner. "Better Than Nothing. But not much." National Review Online. August 3rd, 2011]: "It could be worse. President Obama started out the year calling for an increase in government spending. Instead, the deal included cuts or at least reductions in the rate of spending growth. And, Republicans stood firm against any tax increase. Putting defense cuts on the table is long overdue. And a precedent has been set. Call it the Boehner Rule: Future increases in the debt ceiling will almost certainly have to include additional spending cuts." | *'''Debt deal is better than nothing.''' [http://www.nationalreview.com/articles/273499/better-nothing-michael-tanner# Michael Tanner. "Better Than Nothing. But not much." National Review Online. August 3rd, 2011]: "It could be worse. President Obama started out the year calling for an increase in government spending. Instead, the deal included cuts or at least reductions in the rate of spending growth. And, Republicans stood firm against any tax increase. Putting defense cuts on the table is long overdue. And a precedent has been set. Call it the Boehner Rule: Future increases in the debt ceiling will almost certainly have to include additional spending cuts." | ||
- | *'''US debt deal reaffirms core social institutions.''' [http://www.latimes.com/news/opinion/commentary/la-oe-markovits-demswon-20110803,0,2334100.story Daniel Markovitz. "How the GOP lost on the debt deal." Los Angeles Times. August 2nd, 2011]: "Progressives have reason to lament the incremental cuts in the deal. But that which does not kill a social contract may make it stronger. And neither progressives nor the country should lose sight of the fact that the core institutions of ours — Social Security, Medicare and Medicaid — have all been reaffirmed." | + | *'''US debt deal reaffirms core social institutions.''' [http://www.latimes.com/news/opinion/commentary/la-oe-markovits-demswon-20110803,0,2334100.story Daniel Markovitz. "How the GOP lost on the debt deal." Los Angeles Times. August 2nd, 2011]: "Progressives have reason to lament the incremental cuts in the deal. But that which does no kill a social contract may make it stronger. And neither progressives nor the country should lose sight of the fact that the core institutions of ours — Social Security, Medicare and Medicaid — have all been reaffirmed." |
+ | |||
+ | *'''Debt deal makes needed cuts to military budgets.''' Defense spending is often off limits to spending cuts in the US. In this debt deal, however, the defense budget will be cut by nearly $400 billion over ten years. That is quite significant and represents a major break from past years of unfettered, ever-expanding military spending. | ||
Line 62: | Line 64: | ||
*'''Slashing spending hurts economy, revenues, and thus deficit.''' [http://www.nytimes.com/2011/08/01/opinion/the-president-surrenders-on-debt-ceiling.html?_r=1&hp Paul Krugman. "The President Surrenders." The New York Times. July 31st, 2011]: "Indeed, slashing spending while the economy is depressed won’t even help the budget situation much, and might well make it worse. On one side, interest rates on federal borrowing are currently very low, so spending cuts now will do little to reduce future interest costs. On the other side, making the economy weaker now will also hurt its long-run prospects, which will in turn reduce future revenue. So those demanding spending cuts now are like medieval doctors who treated the sick by bleeding them, and thereby made them even sicker." | *'''Slashing spending hurts economy, revenues, and thus deficit.''' [http://www.nytimes.com/2011/08/01/opinion/the-president-surrenders-on-debt-ceiling.html?_r=1&hp Paul Krugman. "The President Surrenders." The New York Times. July 31st, 2011]: "Indeed, slashing spending while the economy is depressed won’t even help the budget situation much, and might well make it worse. On one side, interest rates on federal borrowing are currently very low, so spending cuts now will do little to reduce future interest costs. On the other side, making the economy weaker now will also hurt its long-run prospects, which will in turn reduce future revenue. So those demanding spending cuts now are like medieval doctors who treated the sick by bleeding them, and thereby made them even sicker." | ||
- | |||
- | *'''[[Argument: Debt deal cuts spending too early for recovery| Debt deal cuts spending too early for recovery]]''' [http://www.nytimes.com/2011/08/01/opinion/the-president-surrenders-on-debt-ceiling.html?_r=1&hp Paul Krugman. "The President Surrenders." The New York Times. July 31st, 2011]: "Start with the economics. We currently have a deeply depressed economy. We will almost certainly continue to have a depressed economy all through next year. And we will probably have a depressed economy through 2013 as well, if not beyond. The worst thing you can do in these circumstances is slash government spending, since that will depress the economy even further. Pay no attention to those who invoke the confidence fairy, claiming that tough action on the budget will reassure businesses and consumers, leading them to spend more. It doesn’t work that way, a fact confirmed by many studies of the historical record." | ||
*'''Deal is purely spending cuts when public wants mix.''' [http://www.csmonitor.com/Business/Economist-Mom/2011/0803/Is-this-really-a-raw-deal-for-Democrats Diane Lim Rogers. "Is this really a raw deal for Democrats?" The Christian Science Monitor. August 3rd, 2011]: "It’s particularly notable that the deal is all spending cuts when public opinion clearly wanted a mix of tax increases and spending cuts. In just the most recent example of this fact, a July 18-20 CNN/ORC International poll showed that almost two-thirds of respondents preferred a deal with a mix of spending cuts and tax increases. Only 34% preferred a debt reduction plan based solely on spending reductions." | *'''Deal is purely spending cuts when public wants mix.''' [http://www.csmonitor.com/Business/Economist-Mom/2011/0803/Is-this-really-a-raw-deal-for-Democrats Diane Lim Rogers. "Is this really a raw deal for Democrats?" The Christian Science Monitor. August 3rd, 2011]: "It’s particularly notable that the deal is all spending cuts when public opinion clearly wanted a mix of tax increases and spending cuts. In just the most recent example of this fact, a July 18-20 CNN/ORC International poll showed that almost two-thirds of respondents preferred a deal with a mix of spending cuts and tax increases. Only 34% preferred a debt reduction plan based solely on spending reductions." | ||
*'''Sweeping statements against the debt deal.''' [http://www.nytimes.com/2011/08/01/opinion/the-president-surrenders-on-debt-ceiling.html?_r=1&hp Paul Krugman. "The President Surrenders." The New York Times. July 31st, 2011]: "For the deal itself, given the available information, is a disaster, and not just for President Obama and his party. It will damage an already depressed economy; it will probably make America’s long-run deficit problem worse, not better; and most important, by demonstrating that raw extortion works and carries no political cost, it will take America a long way down the road to banana-republic status." | *'''Sweeping statements against the debt deal.''' [http://www.nytimes.com/2011/08/01/opinion/the-president-surrenders-on-debt-ceiling.html?_r=1&hp Paul Krugman. "The President Surrenders." The New York Times. July 31st, 2011]: "For the deal itself, given the available information, is a disaster, and not just for President Obama and his party. It will damage an already depressed economy; it will probably make America’s long-run deficit problem worse, not better; and most important, by demonstrating that raw extortion works and carries no political cost, it will take America a long way down the road to banana-republic status." | ||
- | |||
- | *'''Bitter debt-deal process undermines confidence in economy.''' [http://www.kansascity.com/2011/08/02/3051751/editorials-on-the-debt-limit-agreement.html "The cost of uncertainty." Chicago Tribune Editorial. August 2nd, 2011.]: "The economy if anything feels worse than it actually is. Call it sentiment, confidence or karma: We're feeling down. The deficit-reduction spectacle in Washington has distressed Americans across the political spectrum. It's a very good thing that Washington has started to confront its spending addiction. But Congress should not have taken this to the brink of possible default. That doesn't bode well for the next round of debt reduction - and there will have to be a next round. Remember, Congress has not agreed to reduce spending - it has agreed to reduce the rate of growth in spending. This bitter debate and the modest result will leave job-creators and consumers feeling uncertain. The Institute for Supply Management's July manufacturing report shows how bad feelings can hold back the economy. Compiled by a private trade group, this indicator is based on a national survey of purchasing executives. It's considered a fairly straightforward snapshot of how America's industrial economy is faring. Production and employment were weak, but that wasn't the worst of it." | ||
*'''Tax deal was win for wealthiest and their lobbyists.''' [http://www.kansascity.com/2011/08/02/3051751/editorials-on-the-debt-limit-agreement.html#ixzz1U4YFR9TH "Deal beats default, but delays reckoning." Kansas City Editorial. August 2nd, 2011]: "The deal calls for a first installment of savings, about $900 billion worth, from spending cuts alone. It leaves untouched the more-than $1 trillion per year in tax breaks benefiting individuals and businesses. That sound you heard Sunday night was the clink of champagne glasses from lobbyists toasting the deal." | *'''Tax deal was win for wealthiest and their lobbyists.''' [http://www.kansascity.com/2011/08/02/3051751/editorials-on-the-debt-limit-agreement.html#ixzz1U4YFR9TH "Deal beats default, but delays reckoning." Kansas City Editorial. August 2nd, 2011]: "The deal calls for a first installment of savings, about $900 billion worth, from spending cuts alone. It leaves untouched the more-than $1 trillion per year in tax breaks benefiting individuals and businesses. That sound you heard Sunday night was the clink of champagne glasses from lobbyists toasting the deal." | ||
Line 83: | Line 81: | ||
*'''[[Argument: Debt deal's modest cuts protect recovering economy| Debt deal's modest cuts protect recovering economy]]''' Some commentators, such as Paul Krugman, believe no spending cuts should be considered at all during the US economic recovery, and instead only paid down later. Along this line of reasoning, it may be a good thing that the spending cuts only amount to $2.4 trillion over 10 years, instead of the $4 trillion considered by a bipartisan committee. The cuts might just be modest enough enough to avoid stalling the recovery, but significant enough to start the years-long process of reducing the deficit. In other words, it might be a good balance. If an equal number seem to think it goes to far as do those that think it doesn't go far enough, then perhaps it's in the right spot. | *'''[[Argument: Debt deal's modest cuts protect recovering economy| Debt deal's modest cuts protect recovering economy]]''' Some commentators, such as Paul Krugman, believe no spending cuts should be considered at all during the US economic recovery, and instead only paid down later. Along this line of reasoning, it may be a good thing that the spending cuts only amount to $2.4 trillion over 10 years, instead of the $4 trillion considered by a bipartisan committee. The cuts might just be modest enough enough to avoid stalling the recovery, but significant enough to start the years-long process of reducing the deficit. In other words, it might be a good balance. If an equal number seem to think it goes to far as do those that think it doesn't go far enough, then perhaps it's in the right spot. | ||
+ | |||
+ | *'''Deal's cuts more modest than GOP wanted; easier on econ.''' Timothy Geithner: “It will be good for the economy long-term,” Geithner said on the “ABC World News with Diane Sawyer” television program. “It avoids doing more damage in the short term because the president refused to accept the types of deep spending cuts that many in Congress wanted.”[http://www.businessweek.com/news/2011-08-02/geithner-says-debt-limit-deal-good-for-economy-in-long-term.html] | ||
*'''Spending cuts are phased in slowly to allow recovery.''' [http://www.washingtonpost.com/opinions/compromise-achieved-reforms-the-next-chapter/2011/08/02/gIQAXQBMqI_story.html Timothy Geithner, US Treasury Secretary. "Compromise achieved, reform’s the next chapter." Washington Post. August 3rd, 2011]: "It locks in at least $2 trillion in long-term savings from cuts in government spending, but those savings are phased in gradually to avoid hurting the economy in the near term." | *'''Spending cuts are phased in slowly to allow recovery.''' [http://www.washingtonpost.com/opinions/compromise-achieved-reforms-the-next-chapter/2011/08/02/gIQAXQBMqI_story.html Timothy Geithner, US Treasury Secretary. "Compromise achieved, reform’s the next chapter." Washington Post. August 3rd, 2011]: "It locks in at least $2 trillion in long-term savings from cuts in government spending, but those savings are phased in gradually to avoid hurting the economy in the near term." | ||
- | + | *'''With long-term savings locked, US can refocus on jobs.''' [http://www.washingtonpost.com/opinions/compromise-achieved-reforms-the-next-chapter/2011/08/02/gIQAXQBMqI_story.html Timothy Geithner, US Treasury Secretary. "Compromise achieved, reform’s the next chapter." Washington Post. August 3rd, 2011]: "By locking in long-term savings, Congress will have more room in the fall to pass additional short-term measures to strengthen the economy — such as extending the payroll tax cut, which provides an average of a thousand dollars to the after-tax incomes of working Americans; extending unemployment benefits; and financing infrastructure investments. After all, strengthening growth and putting more Americans back to work are among the most important things we can do to improve our fiscal situation today and over the long term." | |
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====Con==== | ====Con==== | ||
+ | *'''The debt deal ignores/distracts-from unemployment''' [http://www.usnews.com/news/blogs/rick-newman/2011/08/02/3-ways-the-debt-deal-fails-america Rick Newman. "3 Ways the Debt Deal Fails America." News and World Report. August 2nd, 2011]: "It shows total disregard for the jobs problem. Surveys repeatedly show that Americans' No. 1 concern isn't the national debt. It's unemployment. And they're right about that. The lack of hiring is the biggest single problem in the economy right now. There are still 14 million Americans out of work, and perhaps an equal number who have stopped looking for work. The unemployment rate is stuck more than four percentage points higher than it was before the recession. The weak job market is the biggest reason the housing bust persists, spending is weak and the whole economy has been going sideways this year. Washington has now spent the entire summer obsessed with a deal that does absolutely nothing to address the jobs problem. Politicians will return from the traditional August recess with no jobs agenda." | ||
- | |- | + | *'''[[Argument: Debt deal cuts spending too early for recovery| Debt deal cuts spending too early for recovery]]''' [http://www.nytimes.com/2011/08/01/opinion/the-president-surrenders-on-debt-ceiling.html?_r=1&hp Paul Krugman. "The President Surrenders." The New York Times. July 31st, 2011]: "Start with the economics. We currently have a deeply depressed economy. We will almost certainly continue to have a depressed economy all through next year. And we will probably have a depressed economy through 2013 as well, if not beyond. The worst thing you can do in these circumstances is slash government spending, since that will depress the economy even further. Pay no attention to those who invoke the confidence fairy, claiming that tough action on the budget will reassure businesses and consumers, leading them to spend more. It doesn’t work that way, a fact confirmed by many studies of the historical record." |
- | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | + | |
- | ===Jobs: === | + | |
- | |- | + | *'''[[Argument: Bitter debt deal debate undermines confidence in economy| Bitter debt deals debate undermines confidence in economy]]''' [http://www.kansascity.com/2011/08/02/3051751/editorials-on-the-debt-limit-agreement.html "The cost of uncertainty." Chicago Tribune Editorial. August 2nd, 2011]: "This bitter debate and the modest result will leave job-creators and consumers feeling uncertain. The Institute for Supply Management's July manufacturing report shows how bad feelings can hold back the economy." |
- | |width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | + | |
- | ====Pro==== | + | |
- | + | ||
- | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | + | |
- | + | ||
- | ====Con==== | + | |
- | + | ||
- | *'''The debt deal ignores/distracts-from unemployment''' [http://www.usnews.com/news/blogs/rick-newman/2011/08/02/3-ways-the-debt-deal-fails-america Rick Newman. "3 Ways the Debt Deal Fails America." News and World Report. August 2nd, 2011]: "It shows total disregard for the jobs problem. Surveys repeatedly show that Americans' No. 1 concern isn't the national debt. It's unemployment. And they're right about that. The lack of hiring is the biggest single problem in the economy right now. There are still 14 million Americans out of work, and perhaps an equal number who have stopped looking for work. The unemployment rate is stuck more than four percentage points higher than it was before the recession. The weak job market is the biggest reason the housing bust persists, spending is weak and the whole economy has been going sideways this year. Washington has now spent the entire summer obsessed with a deal that does absolutely nothing to address the jobs problem. Politicians will return from the traditional August recess with no jobs agenda." | + | |
|- | |- |
Current revision
[Edit] Was it an acceptable deal? What are the pros and cons? |
[Edit] Background and contextAfter six months of negotiations, the US government finally agreed upon a plan on August 1st to raise the debt ceiling and avert defaulting on its loans. The six month long deadlock and crisis was created by Republican demands to implement stringent budget cuts to address long-term deficit problems in exchange for their vote to raise the debt ceiling and pay for debts Congress has already incurred. According to many critics, the Republican approach amounted to a form of extortion. It resulted in a measure negotiated at the last minute that cuts $2.4 trillion from the US budget over a decade. The deal focuses significant attention on cutting defense budgets as well as Medicare funding. It includes no new tax increases on the wealthy as Democrats had sought. In the aftermath of the legislation, many wonder whether it was worth it, whether the cuts will do damage to a recovering economy, whether the cuts are properly distributed, and whether allowing default or seeking a Presidential executive order to raise the debt ceiling would have been better. The pro and con arguments and quotes in this debate are framed below. |
[Edit] [ ![]() Crisis averted? Did the deal avert a major crisis? | |
[Edit] Pro
|
[Edit] Con
|
[Edit] [ ![]() Deficit: Does the debt deal help solve the deficit problem? | |
[Edit] Pro
|
[Edit] Con
|
[Edit] [ ![]() Economy: Does the US debt deal preserve the economic recovery? | |
[Edit] Pro
|
[Edit] Con
|
[Edit] [ ![]() Politics: What are the political considerations? | |
[Edit] Pro
|
[Edit] Con
|
[Edit] [ ![]() Pro/con sources | |
[Edit] Pro
|
[Edit] Con
|
[Edit] External links |