Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: US debt ceiling deal
From Debatepedia
(Difference between revisions)
Revision as of 15:11, 3 August 2011 (edit) Brooks Lindsay (Talk | contribs) ← Previous diff |
Revision as of 15:26, 3 August 2011 (edit) Brooks Lindsay (Talk | contribs) Next diff → |
||
Line 37: | Line 37: | ||
====Con==== | ====Con==== | ||
- | *'''The debt deal does not cut spending enough.''' Moran: Debt Deal Not Good For America | + | *'''The debt deal does not cut spending enough.''' [http://www.ksallink.com/?cmd=displaystory&story_id=18486&format=html Jerry Moran, Sen R-KS. "Debt deal not good for America." KSALLink.com. August 2nd, 2011]: "This plan may be considered a good deal in Washington, D.C., but it is not a good deal for the future of America. There are virtually no spending cuts in this bill – in fact, it only slows slightly the growth of spending. The amount of spending that is reduced is about $21 billion next year. Given the fact that we borrow $4 billion more each day than what we take in – those savings will disappear in less than a week. It’s unfortunate the country has been through this long drama about raising the debt ceiling and it’s even sadder that the accomplishments are so few.” |
- | [http://www.ksallink.com/?cmd=displaystory&story_id=18486&format=html Jerry Moran, Sen R-KS. "Debt deal not good for America." KSALLink.com. August 2nd, 2011]: "This plan may be considered a good deal in Washington, D.C., but it is not a good deal for the future of America. There are virtually no spending cuts in this bill – in fact, it only slows slightly the growth of spending. The amount of spending that is reduced is about $21 billion next year. Given the fact that we borrow $4 billion more each day than what we take in – those savings will disappear in less than a week. It’s unfortunate the country has been through this long drama about raising the debt ceiling and it’s even sadder that the accomplishments are so few.” | + | |
Line 73: | Line 72: | ||
|- | |- | ||
|WRITE CONTENT FOR THE "Con" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | |WRITE CONTENT FOR THE "Con" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | ||
- | ===Write Subquestion here...=== | + | === Pro/con sources === |
|- | |- | ||
Line 91: | Line 90: | ||
====Con==== | ====Con==== | ||
- | ''Click "edit" and write arguments here'' | + | *[http://www.ksallink.com/?cmd=displaystory&story_id=18486&format=html Jerry Moran, Sen R-KS. "Debt deal not good for America." KSALLink.com. August 2nd, 2011] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Line 102: | Line 96: | ||
|- | |- | ||
|WRITE CONTENT FOR THE "Con" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | |WRITE CONTENT FOR THE "Con" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | ||
- | ===References:=== | + | ==External links== |
- | |- | + | |
- | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | + | |
- | ===Related pages on Debatepedia:=== | + | |
- | |- | + | |
- | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | + | |
- | + | ||
- | ===External links and resources:=== | + | |
|} | |} |
Revision as of 15:26, 3 August 2011
Was it an acceptable deal? What are the pros and cons? |
Background and context |
Arguments | |
ProClick "edit" and write arguments here
|
Con
|
Write Subquestion here... | |
ProClick "edit" and write arguments here
|
ConClick "edit" and write arguments here
|
Pro/con sources | |
ProClick "edit" and write arguments here
|
Con
|
External links |