Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: Random sobriety tests for drivers
From Debatepedia
(Difference between revisions)
Revision as of 02:06, 7 June 2011 (edit) Brooks Lindsay (Talk | contribs) (→No) ← Previous diff |
Current revision (01:37, 21 June 2011) (edit) Brooks Lindsay (Talk | contribs) (Reverted edits by Debate God (Talk); changed back to last version by Brooks Lindsay) |
||
Line 26: | Line 26: | ||
|width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====Yes==== | ====Yes==== | ||
- | *'''[[Argument: Random sobriety tests are a just public safety intervention| Random sobriety tests are a just public safety intervention]]''' Robert Solomon, a law professor at the University of Western Ontario and the director of legal policy for MADD Canada, argues that Canada should implement a RBT program because it is doing a bad job at combating drinking and driving. “We have one of the worst records for impaired driving of any comparable democracies." In a paper he co-authored in 2010, it was reported the level of death and injury due to impaired driving peaked in the early 1980s, declined until 2000 and then stalled. The totals for 2007, in fact, were worse than seven years earlier: 210,000 impairment-related crashes, 1,239 deaths, 73,120 injuries. All of this, he argues, justifies RBT as a public safety intervention. | + | *'''[[Argument: Random sobriety tests are a just public safety intervention| Random sobriety tests are a just public safety intervention]]''' Robert Solomon, a law professor at the University of Western Ontario and the director of legal policy for MADD Canada, argues that implementing random sobriety tests on roads would be a just impingement on Canadian's lives because of the death and injury toll drunk driving is inflicting there: “We have one of the worst records for impaired driving of any comparable democracies." In a paper he co-authored in 2010, he reported The totals for 2007 as being worse than seven years earlier: 210,000 impairment-related crashes, 1,239 deaths, 73,120 injuries. All of this, he argues, justifies the invasiveness of RBT; it protects people and saves lives. |
- | *'''Operating dangerous vehicle requires giving up some rights.''' The U.S. Supreme Court held in 1991 that a sobriety-checkpoint program in Michigan did not violate the Fourth Amendment to the federal Constitution. The reasoning by six of the nine justices was that driving a car is a dangerous and regulated activity, and that citizens in their cars are not as immune from police intrusions as when they are in their own homes.[http://community.seattletimes.nwsource.com/archive/?date=19910211&slug=1265679] | + | *'''Operating dangerous vehicles requires giving up some rights.''' The U.S. Supreme Court held in 1991 that a sobriety-checkpoint program in Michigan did not violate the Fourth Amendment to the federal Constitution. The reasoning by six of the nine justices was that driving a car is a dangerous and regulated activity, and that citizens in their cars are not as immune from police intrusions as when they are in their own homes.[http://community.seattletimes.nwsource.com/archive/?date=19910211&slug=1265679] |
- | *'''It is not evading privacy to check for crime.''' All the high-flown nonsense about the privacy of the individual being invaded and so forth must be dismissed. It’s blowing into a tube for goodness sakes! Occasionally having to do that is a fair price to pay for being trusted with a huge lump of speeding metal (i.e. a car) – oh, and many lives might be saved, into the bargain. Have a sense of perspective! | + | *'''Random breath tests are done to public vehicle drivers.''' It can hardly be called an invasion of privacy or an investigation without due cause, because random tests are routinely carried out by many train and bus companies and are being introduced on airlines as well. This is not considered a breach of employee privacy because public safety is at stake. The same applies for other drivers, who are a major liability to the safety and lives of other drivers. |
- | + | ||
- | *'''Random breath tests are routinely carried out with public vehicle drivers.''' It can hardly be called an invasion of privacy or an investigation without due cause, because random tests are routinely carried out by many train companies and are being introduced on airlines. | + | |
*'''RBT just an extension of already strict driving regulations.''' Mothers Against Drunk Driving (MADD): "Driving is a heavily regulated, licensed activity occurring on public roads. Drivers are already required to stop and provide documentation when requested by police, and expect to be asked questions about their licenses and sobriety. The Canadian courts have upheld the constitutionality of this random stopping, searching and questioning of drivers in order to maintain traffic safety. RBT would simply be an extension of these court-approved interventions."[http://www.madd.ca/english/research/Random%20Breath%20Testing-MADD%20Canada%20Response%20to%20Charter%20Concerns.pdf] | *'''RBT just an extension of already strict driving regulations.''' Mothers Against Drunk Driving (MADD): "Driving is a heavily regulated, licensed activity occurring on public roads. Drivers are already required to stop and provide documentation when requested by police, and expect to be asked questions about their licenses and sobriety. The Canadian courts have upheld the constitutionality of this random stopping, searching and questioning of drivers in order to maintain traffic safety. RBT would simply be an extension of these court-approved interventions."[http://www.madd.ca/english/research/Random%20Breath%20Testing-MADD%20Canada%20Response%20to%20Charter%20Concerns.pdf] | ||
- | *'''[[Argument: "Reasonable suspicion" too high standard for detecting drunk drivers| "Reasonable suspicion" too high standard for detecting drunk drivers]]''' | + | *'''[[Argument: "Reasonable suspicion" too high standard for detecting drunk drivers| "Reasonable suspicion" too high standard for detecting drunk drivers]]''' [http://www.bcmj.org/council-health-promotion/random-breath-testing-needed-and-effective-measure-prevent-impaired-driving "Random breath testing: A needed and effective measure to prevent impaired driving fatalities." BCMJ. December 10th, 2009]: "Unless a driver admits to drinking, the police currently need clear visible signs that the driver has consumed alcohol or was driving in an impaired manner in order to demand a roadside screening test. Using this approach, police miss the great majority of drivers with BACs above .05%, even at sobriety checkpoints." |
- | + | ||
- | *'''[[Argument: RBT has been successfully implemented in many modern democracies| RBT has been successfully implemented in many modern democracies]]''' | + | |
+ | *'''[[Argument: RBT has been successfully implemented in many modern democracies| RBT has been successfully implemented in many modern democracies]]''' [http://www.bcmj.org/council-health-promotion/random-breath-testing-needed-and-effective-measure-prevent-impaired-driving "Random breath testing: A needed and effective measure to prevent impaired driving fatalities." BCMJ. December 10th, 2009]: "Random breath testing has been in place in most comparable democracies for as long as 30 years. Finland, Sweden, and France enacted RBT in the late 1970s, followed by Norway and most Australian states in the 1980s, New Zealand and most European countries in the 1990s, and Ireland in 2006. In 2003, the European Commission recommended that all 26 member states introduce comprehensive random breath testing programs." All of this suggests that RBT can be implemented in ways consistent with individual rights in a modern, liberal democracy. | ||
+ | |||
Line 45: | Line 43: | ||
====No==== | ====No==== | ||
- | *'''[[Argument: Random sobriety tests amount to unreasonable searches| Random sobriety tests amount to unreasonable searches]]''' [http://canadiancincinnatus.typepad.com/my_weblog/2009/10/random-breath-tests-for-dui-is-a-bad-idea.html "Random breath tests for DUI is a bad idea." Canadian Cincinnatus. October 7th, 2009]: "This idea is absolutely flat out wrong. In a free society it should be the case that a citizen can move about at will without ever being hindered by the police. The job of the police officer, who used to be called a peace officer, is to keep the public peace. If the public peace has not been broken he should leave well enough alone, not go around making criminals out of people minding their own business. It is for that reason that the traditional requirement of ‘reasonable grounds” was put into place." | + | *'''[[Argument: Random sobriety tests amount to unreasonable searches| Random sobriety tests amount to unreasonable searches]]''' [http://canadiancincinnatus.typepad.com/my_weblog/2009/10/random-breath-tests-for-dui-is-a-bad-idea.html "Random breath tests for DUI is a bad idea." Canadian Cincinnatus. October 7th, 2009]: "In a free society it should be the case that a citizen can move about at will without ever being hindered by the police. The job of the police officer, who used to be called a peace officer, is to keep the public peace. If the public peace has not been broken he should leave well enough alone, not go around making criminals out of people minding their own business. It is for that reason that the traditional requirement of ‘reasonable grounds” was put into place." |
- | *'''Randomly testing employees is different than testing citizens.''' People who have to take random breath tests to drive trucks or fly planes as part of their jobs are taking the test as part of their job. They are being paid and must do what their employer wants them to do in order to keep their job. Searching random people outside of the context of employment with no suspicion of a crime erodes civil liberties and sets a dangerous precedent. | + | *'''Randomly testing employees is different than testing citizens.''' People who have to take random breath tests to drive trucks or fly planes as part of their jobs are taking the test as part of their job. They are being paid and must do what their employer wants them to do in order to keep their job. Searching random people outside of the context of employment with no suspicion of a crime is very different. It erodes civil liberties and sets a dangerous precedent. |
- | *'''Random breath tests make alot of people angry.''' Generally speaking, inconveniencing innocent people and introducing in their lives with random sobriety tests will make many people angry. Whether or not that anger is justified is another matter; the anger itself is a negative externality of random breath tests that should be considered. | + | *'''Random breath tests are an inconvenience and make people angry.''' Generally speaking, inconveniencing innocent people and introducing random sobriety tests into their lives will make many people angry. They may feel violated, on-edge, suspicious, and some times just annoyed. Whether or not that anger or frustration is justified is another matter; these feelings themselves are a negative externality of random breath tests that should be counted against them. |
- | *'''Utility of stopping every car doesn't justify breach of rights.''' Dissenting US Supreme Court justices argued in a case that struck down an effort to ban random drug tests in Michigan, arguing: "That stopping every car might make it easier to prevent drunken driving...is an insufficient justification for abandoning the requirement of individualized suspicion."[http://www2.potsdam.edu/hansondj/DrivingIssues/1103163004.html] | + | *'''Utility of stopping every car doesn't justify breach of rights.''' Dissenting US Supreme Court justices argued in a case that struck down an effort to ban random drug tests in Michigan: "That stopping every car might make it easier to prevent drunken driving...is an insufficient justification for abandoning the requirement of individualized suspicion."[http://www2.potsdam.edu/hansondj/DrivingIssues/1103163004.html] |
- | *'''Random sobriety tests can be implemented unequally.''' Canadian Liberal MP Ujjal Dosanjh and the former attorney general of British Columbia and a member of the House justice committee: "I wouldn’t want the east side of Vancouver monitored more than the west side of Vancouver because there is a clear economic division in the city."[http://www.thetruthaboutcars.com/2009/10/canada-contemplates-random-breath-tests/] | + | *'''[[Argument: "Random" breath tests likely to be implemented unequally| "Random" breath tests likely to be implemented unequally]]''' Canadian Liberal MP Ujjal Dosanjh and the former attorney general of British Columbia and a member of the House justice committee: "I wouldn’t want the east side of Vancouver monitored more than the west side of Vancouver because there is a clear economic division in the city."[http://www.thetruthaboutcars.com/2009/10/canada-contemplates-random-breath-tests/] |
*'''Innocent ''do'' have something to fear from unjust searches.''' [http://greenparty.ca/blogs/13326/2010-03-14/random-breath-testing-violates-charter-rights "Random Breath Testing Violates Charter Rights" Green Party of Canada. March 4th, 2010]: "The 'logic' that the innocent have nothing to fear from such searches rests on the presumption that there is never a miscarriage of justice by the authorities. If we remove Charter protection, then we have only the good judgement of the authorities to rely on. History tells us that by itself this is not enough." | *'''Innocent ''do'' have something to fear from unjust searches.''' [http://greenparty.ca/blogs/13326/2010-03-14/random-breath-testing-violates-charter-rights "Random Breath Testing Violates Charter Rights" Green Party of Canada. March 4th, 2010]: "The 'logic' that the innocent have nothing to fear from such searches rests on the presumption that there is never a miscarriage of justice by the authorities. If we remove Charter protection, then we have only the good judgement of the authorities to rely on. History tells us that by itself this is not enough." | ||
+ | *'''[[Argument: Random sobriety stops set-up unjust detection of other crimes| Random sobriety stops set-up unjust detection of other crimes]]''' [http://bcinto.blogspot.com/2009/10/random-breath-tests-frightening-trial.html "Random breath tests: A frightening trial-baloon from Rob Nicholson." A BCer in Toronto. October 5th, 2009]: "this would seem to open up a huge can of legal worms. You randomly pull someone over for a random breathalyzer test, someone that under normal circumstances you have no legal probable cause for doing so. And in that process, while they blow clean you discover they have committed another offense: let's say, the possession of a small amount of marijuana." | ||
+ | |||
+ | *'''[[Argument: Random breath tests create slippery slope to expanding police powers| Random breath tests create slippery slope to expanding police powers]]''' | ||
+ | |||
+ | *'''[[Argument: Police will use breath tests as excuse for unreasonable searches| Police will use breath tests as excuse for unreasonable searches]]''' | ||
|- | |- | ||
Line 72: | Line 75: | ||
*'''[[Argument: Random alcohol breath tests reduce accidents, save lives| Random alcohol breath tests reduce accidents, save lives]]''' The Centers for Disease Control, in a 2002 Traffic Injury Prevention report, found that in general, the number of alcohol related crashes was reduced by 20% in states that implement sobriety checkpoints compared to those that do not. Oregon State Sen. Rod Monroe, D-Portland, extrapolates that such a reduction would mean 30 fewer alcohol-related deaths on Oregon highways, 2,100 fewer serious injuries and millions of dollars in savings to the health care system. Those would be substantial gains.[http://www.registerguard.com/web/opinion/25959744-47/checkpoints-sobriety-oregon-drivers-state.html.csp] | *'''[[Argument: Random alcohol breath tests reduce accidents, save lives| Random alcohol breath tests reduce accidents, save lives]]''' The Centers for Disease Control, in a 2002 Traffic Injury Prevention report, found that in general, the number of alcohol related crashes was reduced by 20% in states that implement sobriety checkpoints compared to those that do not. Oregon State Sen. Rod Monroe, D-Portland, extrapolates that such a reduction would mean 30 fewer alcohol-related deaths on Oregon highways, 2,100 fewer serious injuries and millions of dollars in savings to the health care system. Those would be substantial gains.[http://www.registerguard.com/web/opinion/25959744-47/checkpoints-sobriety-oregon-drivers-state.html.csp] | ||
- | *'''[[Argument: RBT has been successful in countries that implement it| RBT has been successful in countries that implement it]]''' | + | *'''[[Argument: RBT has been successful in countries that implement it| RBT has been successful in countries that implement it]]''' [http://www.bcmj.org/council-health-promotion/random-breath-testing-needed-and-effective-measure-prevent-impaired-driving "Random breath testing: A needed and effective measure to prevent impaired driving fatalities." BCMJ. December 10th, 2009]: "The Australian RBT programs, which have been the most extensively studied, have resulted in dramatic reductions in impaired driving deaths and injuries. For example in Queensland, RBT was estimated to have reduced total fatal crashes by 35% between 1988 and 1992, preventing 789 fatal crashes in that period. In Tasmania, RBT was credited with reducing all serious crashes by 24% in its first year. Similar results have been reported in a number of other countries. Most recently, Ireland’s introduction of RBT in July 2006 was reported to have reduced total annual road fatalities by 19% from the preceding 12 months." |
*'''Random alcohol tests are more effective than alternative measures.''' The federal Justice Department of Canada moved to implement Random Breath Testing (RBT), concluding: "a system of random checks is more effective than a combination of other measures such as a lower threshold for blood alcohol level and more frequent RIDE checkpoints."[http://greenparty.ca/blogs/13326/2010-03-14/random-breath-testing-violates-charter-rights] | *'''Random alcohol tests are more effective than alternative measures.''' The federal Justice Department of Canada moved to implement Random Breath Testing (RBT), concluding: "a system of random checks is more effective than a combination of other measures such as a lower threshold for blood alcohol level and more frequent RIDE checkpoints."[http://greenparty.ca/blogs/13326/2010-03-14/random-breath-testing-violates-charter-rights] | ||
Line 88: | Line 91: | ||
*'''Everyone knows drunk driving is wrong.''' Of course drink driving is wrong. You are wasting time trying to convince us of that – we all know it. The debate has to be about whether random testing will do anything, and whether it is proportionate to the problem concerned. People still continue to drink drive regardless of knowing they are breaking the law and aware that they may be breath tested. Roads and transport ministers in Australia have even been booked for drink driving. | *'''Everyone knows drunk driving is wrong.''' Of course drink driving is wrong. You are wasting time trying to convince us of that – we all know it. The debate has to be about whether random testing will do anything, and whether it is proportionate to the problem concerned. People still continue to drink drive regardless of knowing they are breaking the law and aware that they may be breath tested. Roads and transport ministers in Australia have even been booked for drink driving. | ||
- | *'''Most drunk driver aren't caught through random breath tests.''' The majority of people caught drink driving have not been from random breath tests. They have been from tip-offs, police chases and police pulling over suspects, not random breath testing. Drink driving crime rates have barely gone down in most countries since it was started. | + | *'''Most drunk drivers aren't caught through random breath tests.''' The majority of people caught drink driving have not been from random breath tests. They have been from tip-offs, police chases and police pulling over suspects, not random breath testing. That suggests that random breath tests might be one of the less effective means of catching drunk drivers. |
Line 97: | Line 100: | ||
|width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====Yes==== | ====Yes==== | ||
- | *'''Good use of police to cultivate awareness on drunk driving.''' Guaranteeing a culture of awareness that the driver might be subjected to testing – and thereby ensuring people drink responsibly – can be achieved by random testing. It’s a good investment of police time, which will ensure a cultural change that is desperately needed. If, as the opposition alleges, officers falsify the results, then that is against regulations and they should be investigated for it – as they were in Western Australia. | + | *'''Good use of police to cultivate awareness on drunk driving.''' Guaranteeing a culture of awareness that the driver might be subjected to testing – and thereby ensuring people drink responsibly – can be achieved by random testing. It’s a good investment of police time, which will ensure a cultural change that is desperately needed. |
- | *'''Police are already performing random alcohol stops.''' In reality, even where random testing is not allowed, most officers realise that this is necessary – that is why they often make up reasons to stop people (like claiming they were driving erratically) in order to carry out a de facto random testing system already. | + | *'''Random breath tests worthwhile; stop offenders, keep roads safe.''' You cannot say that random breath testing is a waste of money. They act not only as a deterrent to drunk driving, but they catch offenders who aren't deterrent. Advertising alongside random breath testing also works to lower road death rates and keep innocent pedestrians and car passengers safer. You cannot say that saving lives is a waste of money. |
- | *'''Random breath tests worthwhile: stop offenders, keep roads safe.''' You cannot say that random breath testing is a waste of money. They act not only as a detterent to drink driving, but they catch offenders who aren't deterrent. Advertsing alongside random breath testing also works to lower road death rates and keep innocent pedestrians and car passengers safer. You cannot say that saving lives is a waste of money. | + | *'''Police are already performing random alcohol stops.''' In reality, even where random testing is not allowed, most officers realize that this is necessary – that is why they often make up reasons to stop people (like claiming they were driving erratically) in order to carry out a de facto random testing system already. |
Line 108: | Line 111: | ||
*'''Police time is better spent pursing proper offenders.''' Police time is better spent pursuing those about whom there are concrete suspicions, rather than trawling society at large in the hope of turning something up. Most random breath tests deliver negative alcohol results and it mostly a waste of time. Also, because it is random, offenders could get past while police test thousands of innocent drivers. Since police officers realise this they often (as happened in Western Australia) falsify the information for tests, making up tests, etc. in order to get the requirement to conduct them out of the way – so they can do proper police work. | *'''Police time is better spent pursing proper offenders.''' Police time is better spent pursuing those about whom there are concrete suspicions, rather than trawling society at large in the hope of turning something up. Most random breath tests deliver negative alcohol results and it mostly a waste of time. Also, because it is random, offenders could get past while police test thousands of innocent drivers. Since police officers realise this they often (as happened in Western Australia) falsify the information for tests, making up tests, etc. in order to get the requirement to conduct them out of the way – so they can do proper police work. | ||
- | *'''Police money is better spent catching concrete offenders.''' Instead of wasting innocent drivers' time and government and police money, police should crack down on concrete offenders, not try to catch people they don't suspect have been drinking. And because the tests are random, offenders can easily get away. | + | |
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
Line 151: | Line 154: | ||
*[http://greenparty.ca/blogs/13326/2010-03-14/random-breath-testing-violates-charter-rights "Random Breath Testing Violates Charter Rights" Green Party of Canada. March 4th, 2010] | *[http://greenparty.ca/blogs/13326/2010-03-14/random-breath-testing-violates-charter-rights "Random Breath Testing Violates Charter Rights" Green Party of Canada. March 4th, 2010] | ||
*[http://canadiancincinnatus.typepad.com/my_weblog/2009/10/random-breath-tests-for-dui-is-a-bad-idea.html "Random breath tests for DUI is a bad idea." Canadian Cincinnatus. October 7th, 2009] | *[http://canadiancincinnatus.typepad.com/my_weblog/2009/10/random-breath-tests-for-dui-is-a-bad-idea.html "Random breath tests for DUI is a bad idea." Canadian Cincinnatus. October 7th, 2009] | ||
+ | *[http://bcinto.blogspot.com/2009/10/random-breath-tests-frightening-trial.html "Random breath tests: A frightening trial-baloon from Rob Nicholson." A BCer in Toronto. October 5th, 2009] | ||
+ | *[http://totalrecoil.wordpress.com/2010/11/03/the-dangers-of-random-breathalyzer-checks/ "The problem with random breathalyzer checks." TotalRecoil. November 3rd, 2010] | ||
Current revision
[Edit] Are random breath tests for drivers a good idea? |
[Edit] Background and contextRandom breath testing of drivers for excess alcohol in the blood is a policy that intends to bring down the number of drink drivers. The European Commission believes that the police forces of all member states of the European Union should be able to conduct random breath tests. This could, for example, involve officers being sent to a different road every day and pulling over perhaps every hundredth car to subject its driver to a compulsory breathalyser test. If the driver failed the test, they would be prosecuted and mostly likely punished. However, some countries (such as the UK) have laws that state that drivers can only be tested if officers have a reason to believe that they have been drinking, usually because of the erratic manner in which they have been driving. This has therefore been a debate in Europe for some time. Random breath testing for alcohol is currently legal in several EU countries, and in Australia, where drivers may be stopped at any point along any road by a police officer for a "random breath test", commonly referred to as an "RBT". In the United Stated, Mothers Against Drunk Drivers has been lobbying across the country to implement random alcohol tests. Many states and municipalities have implemented such checks and many others are considering the idea. |
|
[Edit] [ ![]() Rights: Are random searches consistent with individual rights? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Efficacy: Are they effective at stopping/deterring drunk driving? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Police resources: Are they a good use of police time/resources? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Accurate readings? Are breath test readings fair and accurate? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Self-regulations: Can individuals self-regulate? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Pro/con sources | |
[Edit] Pro
|
[Edit] Con
|
[Edit] See also[Edit] External links and resources
[Edit] Books: |
Categories: Politics | Individual rights | Privacy | Alcohol | Public safety | Public policy | Vehicles | Driving safety | Crime | Law