Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: 2009 US economic stimulus
From Debatepedia
Revision as of 02:08, 7 May 2009 (edit) Brooks Lindsay (Talk | contribs) ← Previous diff |
Current revision (12:39, 15 August 2011) (edit) Jeraldinesewell (Talk | contribs) |
||
Line 70: | Line 70: | ||
====Con==== | ====Con==== | ||
- | *'''2009 US stimulus will not arouse consumer confidence.''' [http://www.foxbusiness.com/story/markets/industries/finance/governments-stimulus-plan-wont-arouse-consumer-spending/ Chuck Jaffe. "Government's Stimulus Plan Won't Arouse Consumer Spending". Fox Business. February 3, 2009] - "put on your consumer hat, look at the proposed stimulus bills, ideas and notions, and ask yourself if any piece of the legislation would make you positive enough about the economy and your personal financial situation to relax and feel good." | + | *'''[[Argument: 2009 US stimulus won't generate consumer confidence| 2009 US stimulus won't generate consumer confidence]]''' [http://www.foxbusiness.com/story/markets/industries/finance/governments-stimulus-plan-wont-arouse-consumer-spending/ Chuck Jaffe. "Government's Stimulus Plan Won't Arouse Consumer Spending". Fox Business. February 3, 2009]: "put on your consumer hat, look at the proposed stimulus bills, ideas and notions, and ask yourself if any piece of the legislation would make you positive enough about the economy and your personal financial situation to relax and feel good." |
|- | |- | ||
Line 82: | Line 82: | ||
*'''[[Argument: Large stimulus is appropriate for large economic crisis| Large stimulus is appropriate for large economic crisis]]''' [http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ Scot Lehigh. "A large stimulus bill for large problems". The Boston Globe. February 6, 2009] - "Is the stimulus plan large? Yes, and with good reason. Our economic problems are as well. With consumers poorer from $6 trillion in vanished housing wealth and $7 trillion in vaporized stock, we're set to suffer annual losses in overall economic activity of a trillion dollars this year and a trillion or more next year. It's not just consumer spending that has collapsed. Other traditional generators of economic growth - business investment, housing construction, and exports - are all anemic. [...] That leaves government spending as the nation's best hope for softening a major downturn."[http://www.commondreams.org/headline/2009/01/28-11] | *'''[[Argument: Large stimulus is appropriate for large economic crisis| Large stimulus is appropriate for large economic crisis]]''' [http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ Scot Lehigh. "A large stimulus bill for large problems". The Boston Globe. February 6, 2009] - "Is the stimulus plan large? Yes, and with good reason. Our economic problems are as well. With consumers poorer from $6 trillion in vanished housing wealth and $7 trillion in vaporized stock, we're set to suffer annual losses in overall economic activity of a trillion dollars this year and a trillion or more next year. It's not just consumer spending that has collapsed. Other traditional generators of economic growth - business investment, housing construction, and exports - are all anemic. [...] That leaves government spending as the nation's best hope for softening a major downturn."[http://www.commondreams.org/headline/2009/01/28-11] | ||
- | *'''[[Argument: Stimulus risks being too small not too large| Stimulus risks being too small not too large]]''' Robert Kuttner, co-editor of The American Prospect. - Stimulus "needs to be adequate to do the job. Eight hundred and twenty billion is about 2.5% of GDP. But the economy is sinking at the rate of five to six percent. So they may find out they have to come back and ask for more." Prominent economist Paul Krugman has also stated he believes that roughly $800b in economic stimulus is "too small".[http://www.nytimes.com/2009/02/09/opinion/09krugman.html] | + | *'''[[Argument: 2009 US stimulus risks being too small not too large| Stimulus risks being too small not too large]]''' Robert Kuttner, co-editor of The American Prospect. - Stimulus "needs to be adequate to do the job. Eight hundred and twenty billion is about 2.5% of GDP. But the economy is sinking at the rate of five to six percent. So they may find out they have to come back and ask for more." Prominent economist Paul Krugman has also stated he believes that roughly $800b in economic stimulus is "too small".[http://www.nytimes.com/2009/02/09/opinion/09krugman.html] |
- | + | ||
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
Line 90: | Line 89: | ||
*'''$800 billion stimulus is just too massive.''' A $800 billion stimulus package is the largest stimulus spending bill ever devised (although there have been some tax cuts that could be considered larger). For this reason, it should be viewed with great suspicion, and, at a minimum, the debate over the bill and areas of wasteful spending should done patiently. Rush such a large bill through Congress makes little sense. | *'''$800 billion stimulus is just too massive.''' A $800 billion stimulus package is the largest stimulus spending bill ever devised (although there have been some tax cuts that could be considered larger). For this reason, it should be viewed with great suspicion, and, at a minimum, the debate over the bill and areas of wasteful spending should done patiently. Rush such a large bill through Congress makes little sense. | ||
- | *'''Any stimulus is probably inadequate to impact massive US economy.''' [http://www.slate.com/id/2207920/ Eliot Spitzer. "Robots, Not Roads". Slate. Jan. 5, 2009] - "the capacity of even the U.S. government to affect the overall global economy is limited. Suppose the package is $800 billion over two years: $400 billion is less than 1 percent of the global economy and a mere 3 percent of the U.S. economy. In relative terms, $400 billion isn't all that much more than the $152 billion spent on the 2008 stimulus, which had nary an impact on the economy." | + | *'''[[Argument: Stimulus inadequate to impact massive US economy| Stimulus inadequate to impact massive US economy]]''' [http://www.slate.com/id/2207920/ Eliot Spitzer. "Robots, Not Roads". Slate. Jan. 5, 2009]: "the capacity of even the U.S. government to affect the overall global economy is limited. Suppose the package is $800 billion over two years: $400 billion is less than 1 percent of the global economy and a mere 3 percent of the U.S. economy. In relative terms, $400 billion isn't all that much more than the $152 billion spent on the 2008 stimulus, which had nary an impact on the economy." |
Line 96: | Line 95: | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | |||
===Growing government: Does US stimulus right/wrongly grow government?=== | ===Growing government: Does US stimulus right/wrongly grow government?=== | ||
Line 102: | Line 100: | ||
|width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#FFFAE0" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
====Pro==== | ====Pro==== | ||
- | *'''Only about 10% of US stimulus goes to government projects.''' [http://www.realclearpolitics.com/articles/2009/02/we_cant_afford_to_wait.html Barack Obama. "We Can't Afford to Wait". February 9, 2009] - "you may have heard some of the critics of our plan saying that it would create mostly government jobs. That's simply not true. More than 90 percent of these jobs will be in the private sector. More than 90 percent." | + | *'''[[Argument: Only about 10% of US stimulus goes to govt projects| Only about 10% of US stimulus goes to govt projects]]''' [http://www.realclearpolitics.com/articles/2009/02/we_cant_afford_to_wait.html Barack Obama. "We Can't Afford to Wait". February 9, 2009] - "you may have heard some of the critics of our plan saying that it would create mostly government jobs. That's simply not true. More than 90 percent of these jobs will be in the private sector. More than 90 percent." |
*'''No evidence that stimulus supporters just want to grow government.''' While it may be true that some supporters of the stimulus have a hidden agenda to grow government, this is mere speculation, and to oppose the legislation merely on this basis would be to overlook the broader, legitimate arguments involved in the debate. | *'''No evidence that stimulus supporters just want to grow government.''' While it may be true that some supporters of the stimulus have a hidden agenda to grow government, this is mere speculation, and to oppose the legislation merely on this basis would be to overlook the broader, legitimate arguments involved in the debate. | ||
Line 110: | Line 108: | ||
*'''Government is good; growing government with stimulus is not bad.''' The idea that government is "bad" and that any growth in government engendered by the stimulus is subsequently "bad" is false. Government governs for the people and by the people. Unless one argues that the people are bad, government must be good. See [http://www.governmentisgood.com/ Government is Good.com] for an expansion on this argument. | *'''Government is good; growing government with stimulus is not bad.''' The idea that government is "bad" and that any growth in government engendered by the stimulus is subsequently "bad" is false. Government governs for the people and by the people. Unless one argues that the people are bad, government must be good. See [http://www.governmentisgood.com/ Government is Good.com] for an expansion on this argument. | ||
- | *'''Funding government projects will create jobs, stimulate economy.''' [http://www.washingtonpost.com/wp-dyn/content/article/2009/02/05/AR2009020503413.html Steven Pearlstein. "Wanted: Personal Economic Trainers. Apply at Capitol." Washington Post. February 6, 2009] - "And then there is Sen. Tom Coburn (R-Okla.), complaining in Wednesday's Wall Street Journal that of the 3 million jobs that the stimulus package might create or save, one in five will be government jobs, as if there is something inherently inferior or unsatisfactory about that. (Note to Coburn's political director: One in five workers in Oklahoma is employed by government.)" | + | *'''[[Argument: Funding government projects will stimulate jobs/economy| Funding government projects will stimulate jobs/economy]]''' [http://www.washingtonpost.com/wp-dyn/content/article/2009/02/05/AR2009020503413.html Steven Pearlstein. "Wanted: Personal Economic Trainers. Apply at Capitol." Washington Post. February 6, 2009] - "And then there is Sen. Tom Coburn (R-Okla.), complaining in Wednesday's Wall Street Journal that of the 3 million jobs that the stimulus package might create or save, one in five will be government jobs, as if there is something inherently inferior or unsatisfactory about that. (Note to Coburn's political director: One in five workers in Oklahoma is employed by government.)" |
Line 116: | Line 114: | ||
====Con==== | ====Con==== | ||
- | *'''Stimulus will just be used to grow government bureaucracy.''' The spending in the stimulus will go toward many government programs, growing them so that they become a constant burden on tax payers and constraint for free markets. None of this is desirable, and this is why tax cuts are a better alternative; it provides stimulus without growing government, and in fact, shrinking government. | + | *'''[[Argument: Stimulus will be used to grow govt bureaucracy| Stimulus will be used to grow govt bureaucracy]]''' The spending in the stimulus will go toward many government programs, growing them so that they become a constant burden on tax payers and constraint for free markets. None of this is desirable, and this is why tax cuts are a better alternative; it provides stimulus without growing government, and in fact, shrinking government. |
:[http://www.cnn.com/2009/POLITICS/02/06/romney.stimulus/ Mitt Romney. "Commentary: Stimulate the economy, not government". CNN. February 6, 2009] - "These are extraordinary times, and like a lot of Republicans I believe that a well-crafted stimulus plan is needed to put people back to work. But the Obama spending bill would stimulate the government, not the economy. [...] In the final analysis, we know that only the private sector -- entrepreneurs and businesses large and small -- can create the millions of jobs our country needs. The invisible hand of the market always moves faster and better than the heavy hand of government." | :[http://www.cnn.com/2009/POLITICS/02/06/romney.stimulus/ Mitt Romney. "Commentary: Stimulate the economy, not government". CNN. February 6, 2009] - "These are extraordinary times, and like a lot of Republicans I believe that a well-crafted stimulus plan is needed to put people back to work. But the Obama spending bill would stimulate the government, not the economy. [...] In the final analysis, we know that only the private sector -- entrepreneurs and businesses large and small -- can create the millions of jobs our country needs. The invisible hand of the market always moves faster and better than the heavy hand of government." | ||
Line 170: | Line 168: | ||
*'''[[Argument: Almost all government spending has some stimulus effect| Almost all government spending has some stimulus effect]]''' [http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ Scot Lehigh. "A large stimulus bill for large problems". The Boston Globe. February 6, 2009] - "Although one can debate the necessity or importance of various projects, almost any new spending will have a stimulative effect - including resodding the National Mall." | *'''[[Argument: Almost all government spending has some stimulus effect| Almost all government spending has some stimulus effect]]''' [http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ Scot Lehigh. "A large stimulus bill for large problems". The Boston Globe. February 6, 2009] - "Although one can debate the necessity or importance of various projects, almost any new spending will have a stimulative effect - including resodding the National Mall." | ||
- | *'''Stimulus funding for unemployed ensures immediate spending.''' [http://www.realclearpolitics.com/articles/2009/02/we_cant_afford_to_wait.html Barack Obama. "We Can't Afford to Wait". February 9, 2009] - "this plan will provide for extended unemployment insurance, health care and other assistance for workers and families who have lost their jobs in this recession. [...] That will mean an additional $100 per month in unemployment benefits to more than 450,000 Indiana workers, extended unemployment benefits for another 89,000 folks who've been laid off and can't find work, and job training assistance to help more than 51,000 people here get back on their feet. [...] That is not only our moral responsibility - to lend a helping hand to our fellow Americans in times of emergency - but it also makes good economic sense. If you don't have money, you can't spend it. And if people don't spend, our economy will continue to decline." | + | *'''[[Argument: Stimulus funding for unemployed ensures immediate spending| Stimulus funding for unemployed ensures immediate spending]]''' [http://www.realclearpolitics.com/articles/2009/02/we_cant_afford_to_wait.html Barack Obama. "We Can't Afford to Wait". February 9, 2009]: "this plan will provide for extended unemployment insurance, health care and other assistance for workers and families who have lost their jobs in this recession. [...] That will mean an additional $100 per month in unemployment benefits to more than 450,000 Indiana workers, extended unemployment benefits for another 89,000 folks who've been laid off and can't find work, and job training assistance to help more than 51,000 people here get back on their feet. [...] That is not only our moral responsibility - to lend a helping hand to our fellow Americans in times of emergency - but it also makes good economic sense. If you don't have money, you can't spend it. And if people don't spend, our economy will continue to decline." |
Line 187: | Line 185: | ||
====Pro==== | ====Pro==== | ||
- | *'''Only a small fraction of the stimulus is "pork".''' [http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ Scot Lehigh. "A large stimulus bill for large problems". The Boston Globe. February 6, 2009] - "Nor is it true, as some critics would have you believe, that the plan is a farrago of fiscal fat that will be all sizzle and no steak. Yes, there are some questionable items, but they are only a small fraction of the proposals." | + | *'''[[Argument: Only a small fraction of the stimulus is "pork"| Only a small fraction of the stimulus is "pork"]]''' [http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/02/06/a_large_stimulus_bill_for_large_problems/ Scot Lehigh. "A large stimulus bill for large problems". The Boston Globe. February 6, 2009] - "Nor is it true, as some critics would have you believe, that the plan is a farrago of fiscal fat that will be all sizzle and no steak. Yes, there are some questionable items, but they are only a small fraction of the proposals." |
|width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | |width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top:0.5em;"| | ||
- | |||
====Con==== | ====Con==== | ||
Line 235: | Line 232: | ||
*'''[[Argument: Allowing recession will enable stronger economic recovery| Allowing recession will enable stronger economic recovery]]''' [http://www.etaiwannews.com/etn/news_content.php?id=860089&lang=eng_news&cate_img=83.jpg&cate_rss=news_Politics Amity Shlaes. "Obama's gift to GOP is challenge to supply siders". Bloomberg. February 9, 2009] - "Cut the tax rate on capital gains to 5 percent. Halve the corporate tax rate. Fund a new, super-strong Securities and Exchange Commission to monitor anything that's traded, including the haziest derivative. [...] Buy homeowners out of mortgages they can't afford, and protect the rights of lenders. Make Social Security solvent by curtailing the annual growth in benefits. Forget one "S" word, stimulus, and learn to use two "R" words -- rent and recession. [...] Too costly, you might say, or too extreme. But the ideas above are neither costlier nor more extreme than the almost- trillion-dollar stimulus package moving through Congress. And they are more likely to bring long-term growth than the legislation advanced by President Barack Obama." | *'''[[Argument: Allowing recession will enable stronger economic recovery| Allowing recession will enable stronger economic recovery]]''' [http://www.etaiwannews.com/etn/news_content.php?id=860089&lang=eng_news&cate_img=83.jpg&cate_rss=news_Politics Amity Shlaes. "Obama's gift to GOP is challenge to supply siders". Bloomberg. February 9, 2009] - "Cut the tax rate on capital gains to 5 percent. Halve the corporate tax rate. Fund a new, super-strong Securities and Exchange Commission to monitor anything that's traded, including the haziest derivative. [...] Buy homeowners out of mortgages they can't afford, and protect the rights of lenders. Make Social Security solvent by curtailing the annual growth in benefits. Forget one "S" word, stimulus, and learn to use two "R" words -- rent and recession. [...] Too costly, you might say, or too extreme. But the ideas above are neither costlier nor more extreme than the almost- trillion-dollar stimulus package moving through Congress. And they are more likely to bring long-term growth than the legislation advanced by President Barack Obama." | ||
- | *'''Stimulus may not work; an unacceptable gamble with $1 trillion.''' Martin Feldstein, chairman of the Council of Economic Advisors under Ronald Reagan, wrote in January 2009, "It is of course possible that the planned surge in government spending will fail. Two or three years from now we could be facing a level of unemployment that is higher than today and that shows no sign of coming down."[http://www.commentarymagazine.com/viewarticle.cfm/special-preview-stimulus--a-history-of-folly-14953] | + | *'''[[Argument: Stimulus may not work; unacceptable gamble with $1 trillion| Stimulus may not work; unacceptable gamble with $1 trillion]]''' Martin Feldstein, chairman of the Council of Economic Advisors under Ronald Reagan, wrote in January 2009, "It is of course possible that the planned surge in government spending will fail. Two or three years from now we could be facing a level of unemployment that is higher than today and that shows no sign of coming down."[http://www.commentarymagazine.com/viewarticle.cfm/special-preview-stimulus--a-history-of-folly-14953] |
*'''[[Argument: Fear-mongering on consequences of no US stimulus is wrong| Fear-mongering on consequences of no US stimulus is wrong]]''' [http://thehill.com/david-keene/from-hope-to-doomsday-2009-02-09.html David Keene. "From hope to doomsday". The Hill. February 9, 2009] - "There is no denying the seriousness of the current recession, but the specter of a still-popular president on television night after night to predict that things are going to get much, much worse is not something one would call confidence-inspiring. One can lead by inspiring or by trying to scare the heck out of people. In our country, at least, successful presidents have used the inspirational approach — the approach that Mr. Obama took during his campaign, but which he seems to have abandoned." | *'''[[Argument: Fear-mongering on consequences of no US stimulus is wrong| Fear-mongering on consequences of no US stimulus is wrong]]''' [http://thehill.com/david-keene/from-hope-to-doomsday-2009-02-09.html David Keene. "From hope to doomsday". The Hill. February 9, 2009] - "There is no denying the seriousness of the current recession, but the specter of a still-popular president on television night after night to predict that things are going to get much, much worse is not something one would call confidence-inspiring. One can lead by inspiring or by trying to scare the heck out of people. In our country, at least, successful presidents have used the inspirational approach — the approach that Mr. Obama took during his campaign, but which he seems to have abandoned." | ||
Line 250: | Line 247: | ||
*'''[[Argument: Adding to debt/deficit to fight recession is justified| Adding to debt/deficit to fight recession is justified]]''' [http://belfercenter.ksg.harvard.edu/publication/18805/case_for_fiscal_stimulus_in_us.html Martin Feldstein. "The case for fiscal stimulus in U.S." The Korea Herald. February 3, 2009] - "Under normal circumstances, I would oppose this rise in the budget deficit and the higher level of government spending. [...] Now, however, increased government spending and the resulting rise in the fiscal deficit are being justified as necessary to deal with the economic downturn [...] When the recession is over, the United States and virtually every other country will have substantially higher debt-to-GDP ratios. At that point, it will be important to develop policies to reduce gradually the relative level of government spending in order to shift to fiscal surpluses and reduce the debt burden." | *'''[[Argument: Adding to debt/deficit to fight recession is justified| Adding to debt/deficit to fight recession is justified]]''' [http://belfercenter.ksg.harvard.edu/publication/18805/case_for_fiscal_stimulus_in_us.html Martin Feldstein. "The case for fiscal stimulus in U.S." The Korea Herald. February 3, 2009] - "Under normal circumstances, I would oppose this rise in the budget deficit and the higher level of government spending. [...] Now, however, increased government spending and the resulting rise in the fiscal deficit are being justified as necessary to deal with the economic downturn [...] When the recession is over, the United States and virtually every other country will have substantially higher debt-to-GDP ratios. At that point, it will be important to develop policies to reduce gradually the relative level of government spending in order to shift to fiscal surpluses and reduce the debt burden." | ||
- | *'''2009 US stimulus can be paid for by more progressive taxes.''' [http://www.prospect.org/cs/articles?article=time_to_think_big Robert Kuttner. "Time to Think Big". American Prospect. February 10, 2009] - "Looking forward, we need a very different sort of economy, one that restores a balanced form of capitalism. At the core of this change is a long-term increase in public outlay, investing in areas vital to economic growth and social decency. Once the recession is over, this increase in public investment needs to be paid for with a more progressive tax system." | + | *'''[[Argument: 2009 US stimulus can be paid for by more progressive taxes| 2009 US stimululs can be paid for by more progressive taxes]]''' [http://www.prospect.org/cs/articles?article=time_to_think_big Robert Kuttner. "Time to Think Big". American Prospect. February 10, 2009] - "Looking forward, we need a very different sort of economy, one that restores a balanced form of capitalism. At the core of this change is a long-term increase in public outlay, investing in areas vital to economic growth and social decency. Once the recession is over, this increase in public investment needs to be paid for with a more progressive tax system." |
Line 260: | Line 257: | ||
:[http://www.thestreet.com/story/10462740/1/_msnh/opinion-why-the-stimulus-will-fail.html?cm_ven=MSNH&cm_cat=FREE&cm_ite=NA Christopher Grey. "Opinion: Why the Stimulus Will Fail". The Street. February 9, 2009] - "In fact, it will further destroy growth and jobs by fueling inflation and higher interest rates. The effect of the stimulus can be summarized best by reversing and paraphrasing Winston Churchill's famous statement regarding the Battle of Britain, 'Never in the field of human conflict was so much owed by so many to so few.'" | :[http://www.thestreet.com/story/10462740/1/_msnh/opinion-why-the-stimulus-will-fail.html?cm_ven=MSNH&cm_cat=FREE&cm_ite=NA Christopher Grey. "Opinion: Why the Stimulus Will Fail". The Street. February 9, 2009] - "In fact, it will further destroy growth and jobs by fueling inflation and higher interest rates. The effect of the stimulus can be summarized best by reversing and paraphrasing Winston Churchill's famous statement regarding the Battle of Britain, 'Never in the field of human conflict was so much owed by so many to so few.'" | ||
- | *'''Spending and borrowing got US into crisis, won't get it out.''' Andrew Schiff, an investment consultant at Euro Pacific Capital said to Politico: "All this stimulus money is geared toward getting consumers spending and borrowing again. But spending and borrowing were the problem in the first place."[http://www.politico.com/news/stories/0109/18068.html] | + | *'''[[Argument: Spending got US into crisis, won't get it out| Spending got US into crisis, won't get it out]]''' Andrew Schiff, an investment consultant at Euro Pacific Capital said to Politico: "All this stimulus money is geared toward getting consumers spending and borrowing again. But spending and borrowing were the problem in the first place."[http://www.politico.com/news/stories/0109/18068.html] |
Line 286: | Line 283: | ||
====Pro==== | ====Pro==== | ||
- | *'''A solid majority of Americans support Obama stimulus.''' [http://www.huffingtonpost.com/2009/02/09/poll-obama-stimulus-effor_n_165206.html "Poll: Obama Stimulus Effort Backed By Huge Majority". Huffington Post. February 9, 2009] - "Sixty-seven percent of the American people approve of how President Obama's handling his efforts to pass an economic stimulus bill, as opposed to 48% for Democrats in Congress and 31% for congressional Republicans." | + | *'''[[Argument: A majority of Americans supported Obama's stimulus| A majority of Americans supported Obama's stimulus]]''' [http://www.huffingtonpost.com/2009/02/09/poll-obama-stimulus-effor_n_165206.html "Poll: Obama Stimulus Effort Backed By Huge Majority". Huffington Post. February 9, 2009] - "Sixty-seven percent of the American people approve of how President Obama's handling his efforts to pass an economic stimulus bill, as opposed to 48% for Democrats in Congress and 31% for congressional Republicans." |
*'''[[Argument: Citizens voted for change reflected in 2009 US stimulus| Citizens voted for change reflected in 2009 US stimulus]]''' President Barack Obama - "The notion that tax cuts alone will solve all our problems; that we can ignore fundamental challenges like energy independence and the high cost of health care, that we can somehow deal with this in piecemeal fashion and still expect our economy and our country to thrive. I reject those theories, and so did the American people when they went to the polls in November and voted resoundingly for change."[http://firstread.msnbc.msn.com/archive/2009/02/04/1780772.aspx] | *'''[[Argument: Citizens voted for change reflected in 2009 US stimulus| Citizens voted for change reflected in 2009 US stimulus]]''' President Barack Obama - "The notion that tax cuts alone will solve all our problems; that we can ignore fundamental challenges like energy independence and the high cost of health care, that we can somehow deal with this in piecemeal fashion and still expect our economy and our country to thrive. I reject those theories, and so did the American people when they went to the polls in November and voted resoundingly for change."[http://firstread.msnbc.msn.com/archive/2009/02/04/1780772.aspx] | ||
Line 294: | Line 291: | ||
====Con==== | ====Con==== | ||
- | *'''American public is ambivalent about 2009 US stimulus plan.''' [http://spectator.org/archives/2009/02/06/unemployment-and-spending/print Brian Wesbury. "Unemployment and Stimulus". The American Spectator. February 6th, 2009] - "the American people are on board [with the stimulus plan] – sort of. 'They're all over the map,' said Andrew Smith, director of the University of New Hampshire Survey Center. 'The way I would characterize what the public view is they know something has to be done, they're not quite sure what should be done,' Smith said. [...] A national Diageo/Hotline Poll shows 54 percent of registered voters favor the more than $800 billion stimulus package backed by President Barack Obama even if it means increasing the federal deficit. [...] Yet when the same poll asked voters if they thought the package of spending and tax cuts would be spent and managed wisely, 14 percent said they were 'very confident' it would. Twelve percent said they were 'very confident' the stimulus package would be effective in turning around the economy. [...] For voters to hold such disparate views is not uncommon, said Elizabeth Theiss-Morse, a political scientist who studies public opinion and voter behavior at the University of Nebraska. [...] 'It's like people often have the desire for lower taxes and more government services,' she said." | + | *'''[[Argument: American public is ambivalent about 2009 US stimulus plan| American public is ambivalent about 2009 US stimulus plan]]''' [http://spectator.org/archives/2009/02/06/unemployment-and-spending/print Brian Wesbury. "Unemployment and Stimulus". The American Spectator. February 6th, 2009] - "the American people are on board [with the stimulus plan] – sort of. 'They're all over the map,' said Andrew Smith, director of the University of New Hampshire Survey Center. 'The way I would characterize what the public view is they know something has to be done, they're not quite sure what should be done,' Smith said. [...] A national Diageo/Hotline Poll shows 54 percent of registered voters favor the more than $800 billion stimulus package backed by President Barack Obama even if it means increasing the federal deficit. [...] Yet when the same poll asked voters if they thought the package of spending and tax cuts would be spent and managed wisely, 14 percent said they were 'very confident' it would. Twelve percent said they were 'very confident' the stimulus package would be effective in turning around the economy. [...] For voters to hold such disparate views is not uncommon, said Elizabeth Theiss-Morse, a political scientist who studies public opinion and voter behavior at the University of Nebraska. [...] 'It's like people often have the desire for lower taxes and more government services,' she said." |
Line 305: | Line 302: | ||
====Pro==== | ====Pro==== | ||
- | *'''2009 US stimulus accomodates Republican tax-cutting views.''' [http://www.realclearpolitics.com/articles/2009/02/country_needs_stimulus_not_bip.html Eugene Robinson. "Roll over the Republicans". Real Clear Politics. February 10, 2009] - "Obama's plan was criticized by some Democrats for including a heavy component of tax cuts; that's the Republican prescription that helped get us into these desperate straits, and voters made clear in November that it's time to try something else. But Obama and his economic team found that there were only so many "shovel-ready" infrastructure projects to fund, and while straightforward government spending packs a bigger stimulative punch, tax cuts would help to some degree. So, from the beginning, the plan accommodated Republican ideology." | + | *'''[[Argument: 2009 US stimulus accommodates Republican tax-cutting views| 2009 US stimulus accommodates Republican tax-cutting views]]''' [http://www.realclearpolitics.com/articles/2009/02/country_needs_stimulus_not_bip.html Eugene Robinson. "Roll over the Republicans". Real Clear Politics. February 10, 2009] - "Obama's plan was criticized by some Democrats for including a heavy component of tax cuts; that's the Republican prescription that helped get us into these desperate straits, and voters made clear in November that it's time to try something else. But Obama and his economic team found that there were only so many "shovel-ready" infrastructure projects to fund, and while straightforward government spending packs a bigger stimulative punch, tax cuts would help to some degree. So, from the beginning, the plan accommodated Republican ideology." |
*'''[[Argument: 2009 US stimulus needs to be effective, not bipartisan| 2009 US stimulus needs to be effective, not bipartisan]]''' [http://www.realclearpolitics.com/articles/2009/02/country_needs_stimulus_not_bip.html Eugene Robinson. "Roll over the Republicans". Real Clear Politics. February 10, 2009] - "This is not, repeat not, a time for compromise. Meeting in the middle, which the Senate sees as its role in our democracy, renders the whole exercise potentially useless. If we don't get enough money into the economy, and if we don't do it soon, we risk wasting a king's ransom on a stimulus that's too puny to stimulate. [...] This is not an issue where the answer is to be found in the 'middle.' This isn't a matter of left, right and center, it's a matter of yes or no: Does the federal government try to get the economy moving again, or not?" | *'''[[Argument: 2009 US stimulus needs to be effective, not bipartisan| 2009 US stimulus needs to be effective, not bipartisan]]''' [http://www.realclearpolitics.com/articles/2009/02/country_needs_stimulus_not_bip.html Eugene Robinson. "Roll over the Republicans". Real Clear Politics. February 10, 2009] - "This is not, repeat not, a time for compromise. Meeting in the middle, which the Senate sees as its role in our democracy, renders the whole exercise potentially useless. If we don't get enough money into the economy, and if we don't do it soon, we risk wasting a king's ransom on a stimulus that's too puny to stimulate. [...] This is not an issue where the answer is to be found in the 'middle.' This isn't a matter of left, right and center, it's a matter of yes or no: Does the federal government try to get the economy moving again, or not?" | ||
Line 379: | Line 376: | ||
|- | |- | ||
|WRITE CONTENT FOR THE "Con" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | |WRITE CONTENT FOR THE "Con" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | ||
- | ==External links== | + | ==See also== |
+ | *[[Debate: The state should never support failing businesses]] | ||
+ | ==External links and resources== | ||
*[http://online.wsj.com/article/SB123302200427018275.html "Voting 'No' on Stimulus". Wall Street Journal. January 28, 2009] | *[http://online.wsj.com/article/SB123302200427018275.html "Voting 'No' on Stimulus". Wall Street Journal. January 28, 2009] | ||
